Tanner Pearson
Tanner Pearson
Born: August 10, 1992
Kitchener, ON Canada
Position: LW
Height: 6'0"
Weight: 198
Shoot/Catch: Left
Career: 2012-2024
Minor league statistics
Tanner Pearson scored 146 goals and recorded 157 assists in his 685-game career with the Los Angeles Kings, Pittsburgh Penguins, Vancouver Canucks, Montreal Canadiens and Vegas Golden Knights. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Los Angeles Kings | 25 | 3 | 4 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 31 | 9.7 |
2014-15 | NHL | Los Angeles Kings | 42 | 12 | 4 | 16 | 14 | 14 | 1 | 0 | 0 | 0 | 3 | 0 | 68 | 17.6 |
2015-16 | NHL | Los Angeles Kings | 79 | 15 | 21 | 36 | 18 | 11 | 2 | 2 | 0 | 0 | 4 | 0 | 137 | 10.9 |
2016-17 | NHL | Los Angeles Kings | 80 | 24 | 20 | 44 | 13 | 5 | 3 | 5 | 1 | 1 | 5 | 0 | 187 | 12.8 |
2017-18 | NHL | Los Angeles Kings | 82 | 15 | 25 | 40 | 27 | 11 | 2 | 3 | 0 | 0 | 4 | 0 | 180 | 8.3 |
2018-19 | NHL | Los Angeles Kings | 17 | 0 | 1 | 1 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0.0 |
2018-19 | NHL | Pittsburgh Penguins | 44 | 9 | 5 | 14 | 13 | -6 | 1 | 1 | 0 | 0 | 0 | 0 | 81 | 11.1 |
2018-19 | NHL | Vancouver Canucks | 19 | 9 | 3 | 12 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 42 | 21.4 |
2019-20 | NHL | Vancouver Canucks | 69 | 21 | 24 | 45 | 27 | -4 | 3 | 7 | 2 | 1 | 3 | 0 | 164 | 12.8 |
2020-21 | NHL | Vancouver Canucks | 51 | 10 | 8 | 18 | 26 | -15 | 2 | 1 | 0 | 1 | 2 | 0 | 110 | 9.1 |
2021-22 | NHL | Vancouver Canucks | 68 | 14 | 20 | 34 | 30 | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 159 | 8.8 |
2022-23 | NHL | Vancouver Canucks | 14 | 1 | 4 | 5 | 21 | -9 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2023-24 | NHL | Montreal Canadiens | 54 | 5 | 8 | 13 | 21 | -12 | 1 | 1 | 0 | 0 | 1 | 0 | 77 | 6.5 |
2024-25 | NHL | Vegas Golden Knights | 41 | 8 | 10 | 18 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 52 | 15.4 |
Totals | 685 | 146 | 157 | 303 | 234 | 9 | 19 | 24 | 4 | 3 | 26 | 0 | 1329 | 11.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NHL | Los Angeles Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | NHL | Los Angeles Kings | 24 | 4 | 8 | 12 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 53 | 7.5 |
2015-16 | NHL | Los Angeles Kings | 5 | 1 | 2 | 3 | 2 | -1 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 |
2017-18 | NHL | Los Angeles Kings | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2019-20 | NHL | Vancouver Canucks | 17 | 4 | 4 | 8 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 37 | 10.8 |
Totals | 51 | 9 | 14 | 23 | 14 | 4 | 1 | 1 | 0 | 0 | 1 | 104 | 8.7 |